DNA is the code shared by all living beings.
|
|
Parts Chart | ||||
Name | 0 Short | 1 Medium | 2 Long | |
B Blue | 3 | |||
Y Yellow | ||||
R Red | ||||
G Green |
Nodes | |
Color | Qty |
12 | |
10 | |
8 |
Nonstandard Parts | ||||
Name | Length | Description | Qty | |
B Blue | 0 | Short Blue in White | 12 | |
B Blue | 1 | Medium Blue in Red | 3 | |
B Blue | 1 | Medium Blue in Yellow | 3 | |
B Blue | 1 | Medium Blue in Green | 3 | |
B Blue | 1 | Medium Blue in White | 2 | |
Y Yellow | 0 | Short Yellow in White | 10 | |
R Red | 1 | Medium Red in White | 5 |
|
Build the molecule that built you.